KID GUMMIES (VITAMĪNI)
/1 | /2 | |
Energy | 38,18 kJ / 8,98 kcal (<1%*) | 76,4 kJ / 18 kcal (<1%*) |
Fat | 0,2 g (0%*) | 0,3 g (0%*) |
Carbohydrate | 2,2 g (<1%*) | 4,4 g (2%*) |
Protein | 0,0 g (0%*) | 0,0 g (0%*) |
Salt | 0,0 g (0%*) | 0,0 g (0%*) |
Supplement facts
/1 | /2 | |
Vitamin A | 340 μg RE (49%**) | 680 μg RE (98%**) |
Pantothenic acid | 2,6 mg (43%**) | 5,2 mg (87%**) |
Vitamin B6 | 0,52 mg (37%**) | 1,04 mg (74%**) |
Biotin | 30 μg (60%**) | 60 μg (120%**) |
Folic acid | 130 μg (65%**) | 260 μg (130%**) |
Vitamin B12 | 2,55 μg (102%**) | 5,1 μg (204%**) |
Vitamin C | 10 mg (13%**) | 20 mg (25%**) |
Vitamin D | 10 μg (200%**) | 20 μg (400%**) |
Vitamin E | 4,56 mg α-TE (57%**) | 9,13 mg α-TE (113%**) |
Vitamin K1 | 10 μg (13%**) | 20 μg (27%**) |
Zinc | 1,35 mg (14%**) | 2,7 mg (27%**) |
Iodine | 21 μg (14%**) | 42 μg (28%**) |
Selenium | 10 μg (18%**) | 20 μg (36%**) |
Inositol | 20 μg (Ł) | 40 μg (Ł) |
Choline | 10 μg (Ł) | 20 μg (Ł) |
*RI%: vidēja pieauguša cilvēka atsauces deva (8400 kJ/2000 kcal). Ł: RI nav izveidota. |
**NRV: vidēja pieauguša cilvēka uzturvielu atsauces vērtības.